deposit amount monthly | new member |
vip benefits | |
birthday bonus | 28 |
upgrade bonus | - |
special rebate | |
live casino | 0.35 |
slot | 0.45 |
sportsbook | 0.30 |
esport | 0.30 |
fishing | 0.30 |
membership level maintenance | - |
DEPOSIT/WITHDRAWAL PRIORITY | - |
MEMBERSHIP RENEWAL | Lifetime |
deposit amount monthly | 20,000 |
vip benefits | |
birthday bonus | 128 |
upgrade bonus | 38 |
special rebate | |
live casino | 0.45 |
slot | 0.50 |
sportsbook | 0.40 |
esport | 0.40 |
fishing | 0.40 |
membership level maintenance | deposit 10k |
DEPOSIT/WITHDRAWAL PRIORITY | high |
MEMBERSHIP RENEWAL | Lifetime |
deposit amount monthly | 50,000 |
vip benefits | |
birthday bonus | 168 |
upgrade bonus | 88 |
special rebate | |
live casino | 0.60 |
slot | 0.60 |
sportsbook | 0.50 |
esport | 0.50 |
esport | 0.50 |
membership level maintenance | Deposit 25K |
DEPOSIT/WITHDRAWAL PRIORITY | high |
MEMBERSHIP RENEWAL | 1 month |
deposit amount monthly | 200,000 |
vip benefits | |
birthday bonus | 688 |
upgrade bonus | 388 |
special rebate | |
live casino | 0.70 |
slot | 0.80 |
sportsbook | 0.60 |
esport | 0.60 |
fishing | 0.60 |
slot | 0.60 |
membership level maintenance | deposit 100k |
DEPOSIT/WITHDRAWAL PRIORITY | - |
MEMBERSHIP RENEWAL | 1 month |
deposit amount monthly | 500,000 |
vip benefits | |
birthday bonus | 888 |
upgrade bonus | 688 |
special rebate | |
live casino | 0.80 |
slot | 0.90 |
sportsbook | 0.70 |
esport | 0.70 |
fishing | 0.70 |
membership level maintenance | deposit 250k |
DEPOSIT/WITHDRAWAL PRIORITY | high |
MEMBERSHIP RENEWAL | 1 month |
deposit amount monthly | 1,000,000 |
vip benefits | |
birthday bonus | 1,888 |
upgrade bonus | 1,288 |
special rebate | |
live casino | 0.90 |
slot | 1.00 |
sportsbook | 0.80 |
esport | 0.80 |
fishing | 0.80 |
membership level maintenance | deposit 500k |
DEPOSIT/WITHDRAWAL PRIORITY | first |
MEMBERSHIP RENEWAL | 1 month |
Rebate
Upgrade Bonus
Birthday Bonus