![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
deposit amount monthly | new member | 20,000 | 50,000 | 200,000 | 500,000 | 1,000,000 |
vip benefits | ||||||
birthday bonus | 28 | 128 | 168 | 688 | 888 | 1,888 |
upgrade bonus | - | 38 | 88 | 388 | 688 | 1,288 |
special rebate | ||||||
live casino | 0.35 | 0.45 | 0.60 | 0.70 | 0.80 | 0.90 |
slot | 0.45 | 0.50 | 0.60 | 0.80 | 0.90 | 1.00 |
sportsbook | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 |
esport | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 |
fishing | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 |
membership level maintenance | - | Deposit 10K | Deposit 25K | Deposit 100K | Deposit 250K | Deposit 500K |
DEPOSIT/WITHDRAWAL PRIORITY | - | HIGH | HIGH | HIGH | HIGH | FIRST |
MEMBERSHIP RENEWAL | Lifetime | Lifetime | 1 month | 1 month | 1 month | 1 month |
Rebate
Upgrade Bonus
Birthday Bonus